D-Sub miniature Connector (D-SUB)
Specification
| Measurement | 2.770mm(.109")*2.840mm(.112") |
| Circuits | 09 circuits |
| Current Rating | 1A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+125℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 250V AC/min. |
Standards
Product Details
- DPK Series Slim Type R/A D-Sub Plug
- DSK Series Slim Type R/A D-Sub Plug


| Product | DPK |
| Circuits | 09 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**PK**** |
| Options | - |
| Other Informaton | Mates with DSK |


| Product | DSK |
| Circuits | 09 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**SK**** |
| Options | - |
| Other Informaton | Mates with DPK |



