D-Sub miniature Connector(D-SUB)
Specification
| Measurement | 2.770mm(.109")*2.840mm(.112") |
| Circuits | 9,15,25,37 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 5000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- DPL Series 8.10mm(.319") Foot Print R/A D-Sub Plug
- DSL Series 8.10mm(.319") Foot Print R/A D-Sub Receptacle


| Product | DPL |
| Circuits | 9,15,25,37 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**PL**** |
| Options | - |
| Other Informaton | Mates with DSL |


| Product | DSL |
| Circuits | 09,15,25,37 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**SL**** |
| Options | - |
| Other Informaton | Mates with DPL |



