2.50mm (.098″) wire to board connector
Specification
| Measurement | 2.50mm (.098″) |
| Circuits | 2~16 circuits |
| Current Rating | 6.5 A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40°C~+105°C |
| Contact resistance | 10mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/minute |
Product Details
- 2526 Series 2.50mm (.098″) Housing
- 2526 Series 2.50mm (.098″) Housing
- 2526 Series 2.50mm (.098″) Housing
- 2526 Series 2.50mm (.098″) Housing
- 2526 Series 2.50mm (.098″) Terminal
- 2526 Series 2.50mm (.098″) Terminal
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer
- 2526 Series 2.50mm (.098″) Wafer


| Product | 2526S |
| Circuits | 2~8 circuits |
| Material | High Temperature Plastic |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526S**F00A |
| Options | - |
| Other Informaton | Mates with 2526 terminal |


| Product | 2526S |
| Circuits | 4~16 circuits |
| Material | Thermoplastic |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526S**M02* |
| Options | - |
| Other Informaton | Mates with 2526 terminal |


| Product | 2526S |
| Circuits | 4~16 circuits |
| Material | Thermoplastic |
| Material Options | - |
| Color Options | Natural |
| Formula | P/N 2526S**M02* |
| Options | - |
| Other Informaton | Mates with 2526 terminal |


| Product | 2526S |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526S**F02A |
| Options | - |
| Other Informaton | Mates with 2526 terminal |


| Product | 2526T |
| Circuits | - |
| Material | Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2526T***M0* |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526T |
| Circuits | - |
| Material | Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2526T***F0* |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 2~8 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Natural |
| Formula | P/N 2526P**MH*B |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Natural |
| Formula | P/N 2526P**MH2B |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**MV*A |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 2~8 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**H*0A |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 2~8 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**V00K |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 2~8 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Natural |
| Formula | P/N 2526P**V*0B |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**V*2A |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**V02K |
| Options | - |
| Other Informaton | Mates with 2526 housing |


| Product | 2526P |
| Circuits | 4~16 circuits |
| Material | High Temperature Plastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | Black |
| Formula | P/N 2526P**H*2A |
| Options | - |
| Other Informaton | Mates with 2526 housing |





