1.25mm (.049″) FFC/FPC Connector
Specification
| Measurement | 1.25mm (.049") |
| Circuits | 4~32 circuits |
| Current Rating | 1A AC DC |
| Voltage Rating | 30V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 500MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 1255 Series 1.25mm(.049")ZIF Top Entry FFC/FPC Connector
- 1255 Series 1.25mm(.049")ZIF Side Entry FFC/FPC Connector


| Product | 1255S |
| Circuits | 4~32 circuits |
| Material | Thermoplatic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1255S**VT*0 |
| Options | - |
| Other Informaton | - |


| Product | 1255S |
| Circuits | 4~32 circuits |
| Material | Thermoplatic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1255S**HT*0 |
| Options | - |
| Other Informaton | - |



