2.50mm (.098″) Wire to Board Connector
Specification
| Measurement | 2.50mm (.098") |
| Circuits | 2~10 circuits |
| Current Rating | 4A Max. |
| Voltage Rating | 250V |
| Temperature rating: | -40℃~+110℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 2514 Series 2.50mm (.098") Wafer (Rast2.5)
- 2514 Series 2.50mm (.098") Wafer (Rast2.5)
- 2514 Series 2.50mm (.098') IDC Connector (Rast 2.5)
- 2514 Series 2.50mm (.098') IDC Connector (Rast 2.5)
- 2514 Series 2.50mm (.098') IDC Connector (Rast 2.5)


| Product | 2514P |
| Circuits | 2~10 circuits |
| Material | Nylon 6/6 UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2514P**D0** |
| Options | - |
| Other Informaton | GWT 750℃<2s No flame |


| Product | 2514P |
| Circuits | 2~10 circuits |
| Material | Nylon 6/6 UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2514P**DP** |
| Options | - |
| Other Informaton | GWT 750℃<2s No flame |


| Product | 2514S |
| Circuits | 2~10 circuits |
| Material | Nylon 6/6 UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2514S**D*** |
| Options | - |
| Other Informaton | GWT 750℃<2s No flame |


| Product | 2514S |
| Circuits | 2~10 circuits |
| Material | Nylon 6/6 UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2514S**H0** |
| Options | - |
| Other Informaton | GWT 750℃<2s No flame |


| Product | 2514S |
| Circuits | 2~10 circuits |
| Material | Nylon 6/6 UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2514S**HP** |
| Options | - |
| Other Informaton | GWT 750℃<2s No flame |



