2.50mm (.098″) Wire to Board Connector
Specification
| Measurement | 2.50mm (.098") |
| Circuits | 2~15 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- 2508 Series 2.00mm (.098") Housing
- 2508T Crimping Terminal
- 2509 Series 2.50mm(.098") Shrouded Header
- 2509 Series 2.50mm(.098") Shrouded Header


| Product | 2508S |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2508S**0000 |
| Options | - |
| Other Informaton | Mates with 2509 terminal |


| Product | 2508T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2508TPB0000 |
| Options | - |
| Other Informaton | Mates with 2508S AWG 22~28 Tin Plated 8K Pcs/Reel |


| Product | 2509P |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2509P**V000 |
| Options | - |
| Other Informaton | Mates with 2508S |


| Product | 2509P |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2509P**H000 |
| Options | - |
| Other Informaton | Mates with 2508S |



