Smart Card Connector
Specification
| Measurement | 2.54mm (.100") |
| Circuits | 8,16 circuits |
| Current Rating | 0.5A AC DC |
| Voltage Rating | 30V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 100mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- 2537 Series Smart Card Connector Double deck type
- 2537 Series Smart Card Connector Single deck type
- 2537 Series Smart Card Connector Single deck type


| Product | 2537D |
| Circuits | 16 circuits |
| Material | Polyester,UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2537DA0**0* |
| Options | - |
| Other Informaton | ISO type,Normal close |


| Product | 2537S |
| Circuits | 8 circuits |
| Material | Polyester,UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2537SA0**00A |
| Options | - |
| Other Informaton | ISO type,Normal close |


| Product | 2537S |
| Circuits | 8 circuits |
| Material | Polyester,UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2537SA0**01A |
| Options | - |
| Other Informaton | ISO type,Normal open |



