D-Sub miniature Connector(D-SUB)
Specification
| Measurement | 2.29mm(.090")*1.98mm(.078") |
| Circuits | 15,26,44,62 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 5000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- DHPL Series PCB Mount High Density D-Sub Plug
- DHSL Series PCB Mount High Density D-Sub Receptacle


| Product | DHPL |
| Circuits | 15,26,44,62 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N DHPL-***RL2 |
| Options | - |
| Other Informaton | Mates with DHSL |


| Product | DHSL |
| Circuits | 15,26,44,62 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N DHSL-***RL2 |
| Options | - |
| Other Informaton | Mates with DHPL |



