4.50mm (.177″) Wire to Wire Connector
Specification
| Measurement | 4.50mm (.177″) |
| Circuits | 2~12 circuits |
| Current Rating | 7A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/min. |
Standards
Product Details
- 5300 Series 4.50mm (.177") Housing
- 5300 Series 4.50mm (.177") Housing
- 5311T Crimping Terminal
- 5311T Crimping Terminal


| Product | 5300S |
| Circuits | 2~12 circuits |
| Material | Thermoplastic UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 5300S**F000 |
| Options | - |
| Other Informaton | Mates with 5312 terminal |


| Product | 5300S |
| Circuits | 2~12 circuits |
| Material | Thermoplastic UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 5300S**M000 |
| Options | - |
| Other Informaton | Mates with 5311 terminal |


| Product | 5311T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 5311TPB0000 |
| Options | - |
| Other Informaton | Mates with 5300S AWG 18~22 Tin Plated 3.5K Pcs/Reel |


| Product | 5312T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 5312TPB0000 |
| Options | - |
| Other Informaton | Mates with 5300S AWG 18~22 Tin Plated 3.5K Pcs/Reel |



