4.20mm (.165″) Receptacle/Plug Connector
Specification
| Measurement | 4.20mm (.165") |
| Circuits | 2~24 circuits |
| Current Rating | 9A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/min. |
Standards
Product Details
- 6740 Series 4.20mm (.165") Housing
- 6740 Series 4.20mm (.165") Housing
- 6741T Crimping Terminal
- 6742T Crimping Terminal
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector
- 6745P
- 6745 Series 4.20mm(.165") Pitch PCB Power Connector


| Product | 6740S |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6740S**M00* |
| Options | - |
| Other Informaton | Mates with 6741 terminal |


| Product | 6740S |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6740S**F00* |
| Options | - |
| Other Informaton | Mates with 6742 terminal |


| Product | 6741T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 6741TPB0000 |
| Options | - |
| Other Informaton | Mates with 6740S AWG 18~26 Tin Plated 3.5K Pcs/Reel |


| Product | 6742T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 6742TPB0000 |
| Options | - |
| Other Informaton | Mates with 6740S AWG 18~26 Tin Plated 3.5K Pcs/Reel |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6745P**V00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6745P**V00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6745P**V00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6745P**H00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-2/Brass |
| Material Options | |
| Color Options | - |
| Formula | P/N 6745P**H00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | /contact/ |
| Color Options | - |
| Formula | P/N 6745P**H00* |
| Options | - |
| Other Informaton | Mates with 6740S |


| Product | 6745P |
| Circuits | 2~24 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6 UL94V-2 |
| Color Options | - |
| Formula | P/N 6745P**H00* |
| Options | - |
| Other Informaton | Mates with 6740S |



