3.96mm .156 Wire to Board Connector
Specification
| Measurement | 3.96mm (.156") |
| Circuits | 2~20 circuits |
| Current Rating | 7A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/min. |
Standards
Product Details
- 3940 Series 3.96mm (.156") Housing
- 3979T Crimping Terminal
- 3941 Series 3.96mm (.156") Header
- 3941 Series 3.96mm (.156") Header


| Product | 3940S |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3940S**0000 |
| Options | - |
| Other Informaton | Mates with 3979 terminal |


| Product | 3979T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3979TPB0000 |
| Options | - |
| Other Informaton | Mates with 3940S AWG 18~26 Tin Plated 5K Pcs/Reel |


| Product | 3941P |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3941P***000 |
| Options | - |
| Other Informaton | Mates with 3940S |


| Product | 3941P |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3941P**H000 |
| Options | - |
| Other Informaton | Mates with 3940S |



