3.96mm (.156″) Wire to Board Connector
Specification
| Measurement | 3.96mm (.156") |
| Circuits | 2~12 circuits |
| Current Rating | 7A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/min. |
Standards
Product Details
- 3950 Series 3.96mm (.156") Housing
- 3953T Crimping Terminal
- 3951 Series 3.96mm(.156") Header
- 3951 Series 3.96mm(.156") Header


| Product | 3950S |
| Circuits | 2~12 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3950S**0000 |
| Options | - |
| Other Informaton | Mates with 3953 terminal |


| Product | 3953T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3953TPB00V2 |
| Options | - |
| Other Informaton | Mates with 3950S AWG 18~22 Tin Plated 3K Pcs/Reel |


| Product | 3951P |
| Circuits | 2~12 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3951P**V000 |
| Options | - |
| Other Informaton | Mates with 3950S |


| Product | 3951P |
| Circuits | 2~12 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3951P**H000 |
| Options | - |
| Other Informaton | Mates with 3950S |



