3.96mm (.156″) Board to Board Connector
Specification
| Measurement | 3.96mm (.156") |
| Circuits | 2~15 circuits |
| Current Rating | 5A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 40mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1500V AC/min. |
Standards
Product Details
- 3963 Series 3.96mm (.156") PCB Socket
- 3963 Series 3.96mm (.156") PCB Socket
- 3963 Series 3.96mm (.156") PCB Socket


| Product | 3963S |
| Circuits | 2~15 circuits |
| Material | PA66 UL94V-2 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3963S**V*00 |
| Options | - |
| Other Informaton | Mates with 3.96mm(.100") Pin Header |


| Product | 3963S |
| Circuits | 2~15 circuits |
| Material | PA66 UL94V-2 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3963S**H*00 |
| Options | - |
| Other Informaton | Mates with 3.96mm(.100") Pin Header |


| Product | 3963S |
| Circuits | 2~15 circuits |
| Material | PA66 UL94V-2 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 3963S**R*00 |
| Options | - |
| Other Informaton | Mates with 3.96mm(.100") Pin Header |



