2.50mm (.098″) Wire to Board Connector
Specification
| Measurement | 2.50mm (.098") |
| Circuits | 2~20 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- 2500 Series 2.50mm (.098") Housing
- 2403T Crimping Terminal
- 2501 Series 2.50mm (.098") Straight Header
- 2502 Series 2.50mm (.098") Right Angle Header


| Product | 2500S |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2500S**0000 |
| Options | - |
| Other Informaton | Mates with 2403 terminal |


| Product | 2403T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2403TPB00V1 |
| Options | - |
| Other Informaton | Mates with 2500S AWG 22~28 Tin Plated 7K Pcs/Reel |


| Product | 2501P |
| Circuits | 2~20 circuits |
| Material | Thermoplastic UL 94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2501P**000* |
| Options | - |
| Other Informaton | Mates with 2500S |


| Product | 2502P |
| Circuits | 2~20 circuits |
| Material | Thermoplastic UL 94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2502P**0000 |
| Options | - |
| Other Informaton | Mates with 2500S |



