2.50mm (.098″) Wire to Board Connector
Specification
| Measurement | 2.50mm (.098") |
| Circuits | 2~20 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -40℃~+105℃ |
| Contact resistance | 10mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- 2520 Series 2.00mm (.098") Housing
- 2593T Crimping Terminal
- 2521 Series 2.50mm (.098") Header
- 2521 Series 2.50mm (.098") Header


| Product | 2520S |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2520S**0000 |
| Options | - |
| Other Informaton | Mates with 2593 terminal |


| Product | 2593T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2593TPB0000 |
| Options | - |
| Other Informaton | Mates with 2520S AWG 22~28 Tin Plated 6K Pcs/Reel |


| Product | 2521P |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2521P**V000 |
| Options | - |
| Other Informaton | Mates with 2520S |


| Product | 2521P |
| Circuits | 2~20 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2521P**H000 |
| Options | - |
| Other Informaton | Mates with 2520S |



