2.00mm (.079″) Wire to Board Connector
Specification
| Measurement | 2.00mm (.079") |
| Circuits | 2~15 circuits |
| Current Rating | 2A AC DC |
| Voltage Rating | 125V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 800V AC/min. |
Standards
Product Details
- 2015 Series 2.00mm (.079") Housing
- 2015T Crimping Terminal
- 2015 Series 2.00mm (.079") Header
- 2015 Series 2.00mm (.079") Header


| Product | 2015S |
| Circuits | 2~15 circuits |
| Material | Thermoplastic UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2015S**0000 |
| Options | - |
| Other Informaton | Mates with 2015 terminal |


| Product | 2015T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2015TPB0000 |
| Options | - |
| Other Informaton | Mates with 2015 housing |


| Product | 2015P |
| Circuits | 2~15 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2015P**V000 |
| Options | - |
| Other Informaton | Mates with 2015 housing |


| Product | 2015P |
| Circuits | 2~15 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2015P**H000 |
| Options | - |
| Other Informaton | Mates with 2015 housing |



