1.00mm (.039″) Wire to Board Connector
Specification
| Measurement | 1.00mm (.039") |
| Circuits | 2~20 circuits |
| Current Rating | 1A AC DC |
| Voltage Rating | 50V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 100MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 1010 Series 1.00mm (.039") Single Row Housing
- 1010 Series 1.00mm(.039) Header
- 1010 Series 1.00mm(.039) Header
- 1010T Crimping Terminal


| Product | 1010S |
| Circuits | 2~20 circuits |
| Material | polyester UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1010S**0000 |
| Options | - |
| Other Informaton | Mates with 1010 terminal |


| Product | 1010P |
| Circuits | 2~21 circuits |
| Material | High temperature thermoplastic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1010P**MV00 |
| Options | - |
| Other Informaton | Mates with 1010S |


| Product | 1010P |
| Circuits | 2~10 circuits |
| Material | High temperature thermoplastic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1010P**MH00 |
| Options | - |
| Other Informaton | Mates with 1010S |


| Product | 1010T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1010TPB0000 |
| Options | - |
| Other Informaton | Mates with 1010S AWG 28~32 Tin plated 15K Pcs/Reel |



