1.00mm(.039″)FFC/FPC Connector
Specification
| Measurement | 1.00mm (.039") |
| Circuits | 4~35 circuits |
| Current Rating | 0.5A AC DC |
| Voltage Rating | 30V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 30mΩ max. |
| Insulation resistance | 500MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 1055 Series 1.00mm(.039")ZIF Top Entry DIP FFC/FPC Connector
- 1055 Series 1.00mm(.039")ZIF Side Entry DIP FFC/FPC Connector


| Product | 1055S |
| Circuits | 4~35 circuits |
| Material | Thermoplatic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1055S**VT00 |
| Options | - |
| Other Informaton | - |


| Product | 1055S |
| Circuits | 4~35 circuits |
| Material | Thermoplatic UL94V-0/Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1055S**HT*0 |
| Options | - |
| Other Informaton | - |



