PCB Mount Mini Din Connector
Specification
| Measurement | - |
| Circuits | 4,5,6,8 circuits |
| Current Rating | 1A AC DC |
| Voltage Rating | 50V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 50MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 6P MDST Series Top Entry PCB Mount Mini Din Socket
- 3P MDST Series Top Entry PCB Mount Mini Din Socket
- 4P MDST Series Top Entry PCB Mount Mini Din Socket
- 5P MDST Series Top Entry PCB Mount Mini Din Socket
- 7P MDST Series Top Entry PCB Mount Mini Din Socket
- 8P MDST Series Top Entry PCB Mount Mini Din Socket


| Product | MDST |
| Circuits | 6circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-06S000 |
| Options | - |
| Other Informaton | - |

| Product | MDST |
| Circuits | 3circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-03S000 |
| Options | - |
| Other Informaton | - |

| Product | MDST |
| Circuits | 4circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-04S000 |
| Options | - |
| Other Informaton | - |

| Product | MDST |
| Circuits | 5circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-05S000 |
| Options | - |
| Other Informaton | - |

| Product | MDST |
| Circuits | 7circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-07S000 |
| Options | - |
| Other Informaton | - |

| Product | MDST |
| Circuits | 8circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N MDST-08S000 |
| Options | - |
| Other Informaton | - |



