USB Connector
Specification
| Measurement | 2.00mm(.079") |
| Circuits | 4 circuits |
| Current Rating | 1.5A AC |
| Voltage Rating | 30V AC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 30mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 750V AC/min. |
Standards
Product Details
- 2075 Series USB A Type Receptacle
- 2075 Series USB A Type Receptacle
- 2075 Series USB A Type Receptacle
- 2075 Series USB A Type Receptacle
- 2075 Series USB A Type Receptacle
- 2075 Series USB B Type Receptacle
- 2075 Series USB A With Flange Type Receptacle


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*04*Z |
| Options | - |
| Other Informaton | Mate with 2076 |


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*07*Z |
| Options | - |
| Other Informaton | Mate with 2076 |


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*0L*0 |
| Options | - |
| Other Informaton | Mate with 2076 |


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*0**L |
| Options | - |
| Other Informaton | Mate with 2076 |


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S1*0**Z |
| Options | - |
| Other Informaton | Mate with 2076 |


| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*B1** |
| Options | - |
| Other Informaton | Mate with 2076 |

| Product | 2075S |
| Circuits | 4 circuits |
| Material | Thermoplastic UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2075S0*00*C |
| Options | - |
| Other Informaton | Mate with 2076 |



