1.50mm (.059″) Wire to Board Connector
Specification
| Measurement | 1.50mm (.059") |
| Circuits | 2~15 circuits |
| Current Rating | 1A AC DC |
| Voltage Rating | 50V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 500MΩ min. |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- 1510 Series 1.50mm (.059") Housing
- 1511 Series 1.50mm (.059") Header V Type
- 1511 Series 1.50mm (.059") Header H Type
- 1511 Series 1.50mm (.059") Header SMT Type V Type
- 1511 Series 1.50mm (.059") Header SMT Type H Type
- 1510T Crimping Terminal


| Product | 1510S |
| Circuits | 2~13 circuits |
| Material | Polyester UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1510S**0000 |
| Options | - |
| Other Informaton | Mates with 1510T |


| Product | 1510P |
| Circuits | 2~15 circuits |
| Material | Polyester UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1510P**V000 |
| Options | - |
| Other Informaton | Mates with 1510S |


| Product | 1511P |
| Circuits | 2~15 circuits |
| Material | Polyester UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1510P**H000 |
| Options | - |
| Other Informaton | Mates with 1510S |


| Product | 1511P |
| Circuits | 2~15 circuits |
| Material | High Temperature Thermoplastic UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1511P**MV00 |
| Options | - |
| Other Informaton | Mates with 1510S |


| Product | 1511P |
| Circuits | 2~15 circuits |
| Material | High Temperature Thermoplastic UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1511P**MH00 |
| Options | - |
| Other Informaton | Mates with 1510S |


| Product | 1510T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1510TPB0000 |
| Options | - |
| Other Informaton | Mates with 1510S AWG 26~32 Tin plated 10K Pcs/Reel |



