D-Sub miniature Connector (D-SUB)
Specification
| Measurement | 2.770mm(.109")*2.840mm(.112") |
| Circuits | 09,15,25,37 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+105℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 5000MΩ min. |
| Withstanding voltage | 1000V AC/min. |
Standards
Product Details
- DPT Series Top Entry PCB Mount D-Sub Plug
- DST Series Top Entry PCB Mount D-Sub Receptacle


| Product | DPT |
| Circuits | 09,15,25,37 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**PT**** |
| Options | - |
| Other Informaton | Mates with DST |


| Product | DST |
| Circuits | 09,15,25,37 circuits |
| Material | Polyester UL94V-0/Copper Alloy |
| Material Options | - |
| Color Options | - |
| Formula | P/N D*-**ST**** |
| Options | - |
| Other Informaton | Mates with DPT |



