1279 Series PCMCIA Card Connector
Specification
| Measurement | 1.27mm (.05") |
| Circuits | 68 circuits |
| Current Rating | 0.5A AC DC |
| Voltage Rating | |
| Temperature rating: | -20℃~+60℃ |
| Contact resistance | Insulation:40mΩ max. ; After test: 20mΩ max.change. |
| Insulation resistance | |
| Withstanding voltage | 500V AC/min. |
Standards
Product Details
- Slim type
- Standard type -without ejector
- Standard type -with ejector
- SMT Type


| Product | 1279* |
| Circuits | 68 circuits |
| Material | PBT or LCP |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1279******* |
| Options | - |
| Other Informaton | - |


| Product | 1279* |
| Circuits | 68 circuits |
| Material | PBT or LCP |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1279******* |
| Options | - |
| Other Informaton | - |


| Product | 1279* |
| Circuits | 68 circuits |
| Material | PBT or LCP |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1279******* |
| Options | - |
| Other Informaton | - |


| Product | 1279* |
| Circuits | 68 circuits |
| Material | PBT or LCP |
| Material Options | - |
| Color Options | - |
| Formula | P/N 1279******* |
| Options | - |
| Other Informaton | - |



