2.50mm .098 Wire to Board Connector
Specification
| Measurement | 2.50mm (.079") |
| Circuits | 2~15 circuits |
| Current Rating | 3A AC DC |
| Voltage Rating | 250V AC DC |
| Temperature rating: | -25℃~+85℃ |
| Contact resistance | 20mΩ max. |
| Insulation resistance | 1000MΩ min. |
| Withstanding voltage | 800V AC/min. |
Standards
Product Details
- 2420 Series 2.50mm (.098") Housing
- 2453T Crimping Terminal
- 2421 Series 2.50mm (.098") Header
- 2421 Series 2.50mm (.098") Header


| Product | 2420S |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0 |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2420S**0000 |
| Options | - |
| Other Informaton | Mates with 2453 terminal |


| Product | 2453T |
| Circuits | - |
| Material | Phosphor Bronze |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2453TPB00V1 |
| Options | - |
| Other Informaton | Mates with 2420 housing; AWG 22~28; Tin Plated; 10K Pcs/Reel |


| Product | 2421P |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | Nylon 6/6+15%GF UL94V-0 |
| Color Options | - |
| Formula | P/N 2421P**V000 |
| Options | - |
| Other Informaton | Mates with 2420 housing |


| Product | 2421P |
| Circuits | 2~15 circuits |
| Material | Nylon 6/6 UL94V-0/Brass |
| Material Options | - |
| Color Options | - |
| Formula | P/N 2421P**H000 |
| Options | - |
| Other Informaton | Mates with 2420 housing |



